United States dollar ($) - USD
Gle Swimwear Sexy Bathing Suit Women Swimsuit
$28.93
Description
Product Information:
Pattern: Plain Bra
Style: Simple
Waist Type: Mid StCup
Fabric: Polyester Fiber (polyester)
Size:
| Size | US/Canada Size | Standard EU Size | Bust (cm) | Bust (inches) | Waist (cm) | Waist (inches) | Hip (cm) | Hip (inches) |
| S | XS | S | 84 (cm) | 33 (inches) | 64 – 72 cm | 25 – 28 in | 87 – 95 cm | 34 – 37 in |
| M | S | M | 88 (cm) | 34,5 (inches) | 70 – 78 cm | 27 – 30 in | 92 – 100 cm | 36 – 39 in |
| L | M | L | 92 (cm) | 36 (inches) | 76 – 84 cm | 30 – 33 in | 97 – 105 cm | 38 – 41 in |
| XL | L | XL | 96 (cm) | 38 (inches) | 82 – 90 cm | 32 – 35 in | 102 – 110 cm | 40 – 43 in |
| 2XL | L/XL | XXL | 105 (cm) | 41 (inches) | 90 – 98 cm | 35 – 38 in | 107 – 115 cm | 42 – 45 in |
| 3XL | XL | 3XL | 113 (cm) | 44,5 (inches) | 98 – 106 cm | 38 – 41 in | 112 – 120 cm | 44 – 47 in |
| 4XL | XXL | 4XL | 121 (cm) | 47.5 (inches) | 105 – 115 cm | 41 – 45 in | 115 – 125 cm | 45 – 49 in |
Note:
1.Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2.Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Product Image:

Additional information
| Weight | 130 g |
|---|---|
| Dimensions | 200 × 200 × 50 cm |
| Color | Black, Light Blue, Purple, Red, White, Yellow |
| Size | L, M, S |







Reviews
There are no reviews yet.